Kansas City | AB | R | H | BI | BB | SO | Avg. |
Crisp cf | 3 | 1 | 2 | 2 | 2 | 0 | 0.364 |
Dejesus lf | 5 | 0 | 2 | 0 | 0 | 0 | 0.214 |
Teahen 2b-rf | 5 | 0 | 0 | 0 | 0 | 2 | 0.25 |
Guillen dh | 4 | 0 | 1 | 0 | 1 | 2 | 0.167 |
Butler 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
b-Jacobs ph-1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gordon 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0.2 |
Aviles ss | 4 | 0 | 0 | 0 | 0 | 2 | 0.2 |
Buck c | 4 | 0 | 1 | 0 | 0 | 0 | 0.25 |
Bloomquist rf | 2 | 0 | 1 | 0 | 0 | 1 | 0.5 |
a-Callaspo ph-2b | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
Totals | 36 | 2 | 9 | 2 | 3 | 10 | |
Chicago | AB | R | H | BI | BB | SO | Avg. |
Getz 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0.167 |
Pierzynski c | 4 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Quentin lf | 2 | 1 | 1 | 0 | 2 | 1 | 0.125 |
Thome dh | 4 | 0 | 0 | 0 | 0 | 2 | 0.273 |
Dye rf | 4 | 0 | 1 | 1 | 0 | 0 | 0.417 |
Konerko 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0.222 |
1-Lillibridge pr | 0 | 0 | 0 | 0 | 0 | 0 | — |
Al. Ramirez ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Wise cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
c-B. Anderson ph-cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
d-Betemit ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Fields 3b | 2 | 0 | 1 | 0 | 1 | 1 | 0.429 |
Totals | 31 | 1 | 4 | 1 | 4 | 10 | |
Kansas City | 000 | 000 | 002 | — | 2 | 9 | 1 |
Chicago | 000 | 000 | 001 | — | 1 | 4 | 1 |
E: Gordon (1), Fields (1). LOB: Kansas City 11, Chicago 7. 2B: Crisp (2), Dejesus (1), Callaspo (1), Quentin (1). HR: Crisp (1), off Jenks. RBIs: Crisp 2 (3), Dye (1). SB: JGuillen (1), Gordon (1).
Runners left in scoring position: Kansas City 6 (Teahen 3, Guillen, Aviles 2); Chicago 2 (Quentin, Betemit). Runners moved up: Gordon, Getz, Pierzynski, Thome, Dye. DP: Chicago 1 (Ramirez and Getz).
Kansas City | IP | H | R | ER | BB | SO | NP | ERA |
Davies | 7 | 3 | 0 | 0 | 2 | 8 | 103 | 0 |
Mahay W, 1-0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 0 |
Soria S, 2 | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 4.5 |
Chicago | IP | H | R | ER | BB | SO | NP | ERA |
Danks | 6 | 3 | 0 | 0 | 3 | 5 | 95 | 0 |
Macdougal | 3-Jan | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
Thornton | 3-Feb | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Dotel | 1 | 1 | 0 | 0 | 0 | 3 | 19 | 0 |
Jenks L, 0-1 | 1 | 3 | 2 | 2 | 0 | 1 | 16 | 9 |
Inherited runners scored: Thornton 2-0. HBP: by Danks (Gordon).
Umpires: Home, Bruce Dreckman; First, Paul Emmel; Second, Gary Darling; Third, Bill Hohn. Time: 2:51. Announced attendance: 18,091.
0 comments:
Post a Comment